Size Chart
TOP | ||||||
Size Measurements (inches) | 9m | 12m | 18m | 24m | 2 | 3 |
Body Total Length | 13 1/2 | 14 1/2 | 15 | 16 | 17 | 18 |
Bib width flat before stretch | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
Bib width flat after stretch | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 |
Sleeve Length | 39 3/4 | 40 | 40 1/4 | 40 1/2 | 40 3/4 | 41 |
LEGGING | ||||||
Size Measurements (inches) | 9m | 12m | 18m | 24m | 2 | 3 |
Waist Flat | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Waist flat after stretch | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 |
Inseam | 12 1/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 |
Hip (3 "above crotch curve) | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 |
We know that online shopping can be a challenge with no way to try on the clothes, so we want to help you as much as possible. With each product is a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide.