Size Chart 45G5917

TOP
Size Measurements (inches) 9m 12m 18m 24m 2 3
Total Length 14 1/2 15 1/2 15 1/2 16 1/2 16 1/2 17 1/2
Shoulder spread 8 3/4 9 1/4 9 1/4 9 3/4 9 3/4 10 1/4
Chest 11 1/4 11 3/4 11 3/4 12 1/4 12 1/4 12 3/4
Sleeve Length 11 12 12 13 13 14

 

BOTTOM
Size Measurements (inches) 9m 12m 18m 24m 2 3
Waist flat 8 8 1/2 9 9 1/2 9 3/4 10
Waist flat after stretch 10 10 1/2 11 11 1/2 11 3/4 12
Hip 10 10 1/2 11 11 1/2 11 3/4 12

 

We know that online shopping can be a challenge with no way to try on the clothes, so we want to help you as much as possible. With each product is a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide.