Size Chart 46G2120B
TOP | |||||||||
Size Measurements (inches) | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Total Length | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 22 |
Chest | 14 1/4 | 14 3/4 | 14 3/4 | 15 3/4 | 17 1/4 | 18 3/4 | 18 3/4 | 20 1/4 | 20 1/4 |
Sleeve Length | 19 | 20 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 23 1/2 | 24 1/2 | 24 1/2 |
SKIRT | |||||||||
Size Measurements (inches) | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Length total | 16 | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Waist flat | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 |
Waist flat after stretch | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 |
We know that online shopping can be a challenge with no way to try on the clothes, so we want to help you as much as possible. With each product is a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide.