Size Chart 46G717

TOP
Size Measurements (inches) 6m/9m 9m/12m 12m/18m 24m/2 3/3x
Total Length 12 1/2 13 13 1/2 14 1/2 15 1/2
Shoulder spread 8 3/4 9 9 1/4 9 3/4 10 1/4
Chest 10 3/4 11 11 1/4 11 3/4 12 1/4
Sleeve Length 3 3/4 4 4 1/4 4 3/4 5 1/4

 

LEGGING
Size Measurements (inches) 6m/9m 9m/12m 12m/18m 24m/2 3/3x
Waist Flat 7 3/4 7 7/8 8 8 1/4 8 1/2
Waist flat after stretch 9 9 1/4 9 1/2 10 10 1/2
Inseam 2 2 1/4 2 1/2 2 3/4 3 3/4
Hip (3 "above crotch curve) 9 9 1/4 9 1/2 10 10 1/2

We know that online shopping can be a challenge with no way to try on the clothes, so we want to help you as much as possible. With each product is a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide.