Size Chart 46G820
TOP | |||||||||||
Size Measurements (inches) | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Total Length | 16 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 21 1/2 | 22 1/2 | 22 1/2 |
Shoulder spread | 10 3/4 | 10 3/4 | 11 1/4 | 11 3/4 | 11 3/4 | 12 3/4 | 14 1/4 | 15 3/4 | 15 3/4 | 17 1/4 | 17 1/4 |
Chest | 12 3/4 | 12 3/4 | 13 1/4 | 13 3/4 | 13 3/4 | 14 3/4 | 16 1/4 | 17 3/4 | 17 3/4 | 19 1/4 | 19 1/4 |
Sleeve Length | 15 | 15 | 16 1/2 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 22 |
SKIRT
Size Measurements (inches)
4
5
6
7
8
10
12
14
16
18
20
Length total
12
14
16
18
19
21
23
25
27
29
31
Waist flat
9 1/4
9 1/2
9 3/4
10
10 1/4
10 1/2
10 3/4
11
11 1/4
11 1/2
11 3/4
Waist flat after stretch
15 1/4
15 1/2
15 3/4
16
16 1/4
16 1/2
16 3/4
17
17 1/4
17 1/2
17 3/4