Size Chart 49G927
Size Measurements (inches) | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Body length total(including waistband) | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 29 |
Waistband height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FRT waist flat | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
BK waist flat before stretch | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 |
BK waist flat after stretch | 17 1/4 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
Waist flat before making gathers | 25 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
Sweep along edge | 36 | 36 1/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 | 38 3/4 | 39 1/4 |
We know that online shopping can be a challenge with no way to try on the clothes, so we want to help you as much as possible. With each product is a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide.