Size Chart 50LS42
TOP | ||||
Size Measurements (inches) | 6m/9m | 12m/18m | 24m/2 | 3/3x |
Body length from HSP | 12 | 13 1/4 | 14 1/2 | 15 1/2 |
Chest | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 |
Sleeve length frm HSP LONG | 11 | 12 | 13 | 14 1/2 |
LEGGING | ||||
Size Measurements (inches) | 6m/9m | 12m/18m | 24m/2 | 3/3x |
Waist flat | 8 | 9 | 9 3/4 | 10 |
Front rise(exclude waist elastic till crotch seam) | 6 1/2 | 7 | 7 1/2 | 7 3/4 |
Back rise(exclude waist elastic till crotch seam) | 7 | 7 1/2 | 8 | 8 1/4 |
Hip width (2 1/2" above crotch for size 3/3x) | 11 1/4 | 12 1/4 | 13 | 13 1/4 |
Inseam including ruffle | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
We know that online shopping can be a challenge with no way to try on the clothes, so we want to help you as much as possible. With each product is a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide.