Tabla de tallas
TOP | ||||||||||
Size Measurements (inches) | 6m/9m | 12m/18m | 24m/2 | 3/3x | 4/5 | 6/6x | 7/8 | 9/10 | 11/12 | 14/16 |
Body length from HSP | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Shoulder spread point to point | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 3/4 | 12 1/2 | 13 1/2 |
Chest flat | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 3/4 | 14 1/2 | 15 1/2 |
Sleeve length including rib LONG | 11 | 12 | 13 | 14 | 15 | 16 1/2 | 18 | 19 | 20 | 21 |
LEGGING | ||||||||||
Size Measurements (inches) | 6m/9m | 12m/18m | 24m/2 | 3/3x | 4/5 | 6/6x | 7/8 | 9/10 | 11/12 | 14/16 |
Waist flat(relaxed at top) | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 3/8 | 11 | 11 5/8 |
Waist flat(after stretched) | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 3/4 | 11 3/4 | 12 3/4 | 15 3/4 | 16 1/2 | 17 1/4 |
Inseam(frm crotch to btm hem) | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 | 16 3/4 | 18 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 |
Hip(3" above crotch 3 point measurement) | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 3/4 | 11 3/4 | 12 3/4 | 15 3/4 | 16 1/2 | 17 1/4 |
We know that online shopping can be a challenge with no way to try on the clothes, so we want to help you as much as possible. With each product is a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide
- En stock
- Inventario en el camino
2 Pc. Fur Bear Pajamas - Black/Royal Blue
Care Instructions
- First wash hand wash
- Machine wash cold
- Wash with like colors
- Do not bleach
- Flat dry
- Iron on the reverse side