Tabla de tallas
Top | ||||
Size Measurements (inches) | 6m/9m | 12m/18m | 24m/2 | 3/3x |
Body length from HSP | 12 | 13 1/4 | 14 1/2 | 15 3/4 |
Chest | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 |
Sleeve length frm HSP SHORT | 6 | 6 1/4 | 6 1/2 | 6 3/4 |
Legging | ||||
Size Measurements (inches) | 6m/9m | 12m/18m | 24m/2 | 3/3x |
Waist flat before stretch | 7 | 8 | 8 3/4 | 9 |
Waist flat after stretch | 9 | 10 | 10 3/4 | 11 |
Hip width at leg opening | 12 | 13 | 13 3/4 | 14 |
We know that online shopping can be a challenge, and there is no way to try on the clothes, so we want to help you as much as possible. Each product has a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide
- En stock
- Inventario en el camino
2 Pc. Baby Gingham Collar Set - Lilac
90% polyester 10% Chinion
Care Instructions
- First, wash hand wash
- Machine wash cold
- Wash with like colors
- Do not bleach
- Flat dry
- Iron on the reverse side