טבלת מידות
TOP | |||||
Size Measurements (inches) | 24m/2 | 3/3x | 4/5 | 6/6x | 7/8 |
Body length from HSP | 15 | 16 1/4 | 17 1/2 | 18 1/2 | 19 1/2 |
Chest | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 |
Sleeve length frm HSP LONG | 15 1/2 | 17 | 18 1/2 | 20 | 21 1/2 |
LEGGING | |||||
Size Measurements (inches) | 24m/2 | 3/3x | 4/5 | 6/6x | 7/8 |
Waist flat(relaxed at top)---A | 8 1/4 | 8 1/2 | 9 | 9 1/2 | 10 |
Waist flat(after stretched) | 10 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 |
Inseam(frm crotch to btm hem)---D | 13 3/4 | 14 3/4 | 16 3/4 | 18 3/4 | 20 3/4 |
Hip(3" above crotch 3 point measurement)---E | 10 1/2 | 11 | 12 | 13 | 14 |
We know that online shopping can be a challenge with no way to try on the clothes, so we want to help you as much as possible. With each product is a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide
- במלאי, מוכן למשלוח
- מלאי בדרך
2 Pc. Colored Button Set - Black
95% Polyester 5% Spandex
Care Instructions
- First, wash hand wash
- Machine wash cold
- Wash with like colors
- Do not bleach
- Flat dry
- Iron on reverse side