טבלת מידות
Top | |||||||||
Size Measurements (inches) | 12m/18m | 24m/2 | 3/3x | 4/5 | 6/6x | 7/8 | 9/10 | 11/12 | 14/16 |
Body length from HSP | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Chest | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/4 | 16 | 16 3/4 |
Sleeve length frm HSP SHORT | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 |
Shorts | |||||||||
Size Measurements (inches) | 12m/18m | 24m/2 | 3/3x | 4/5 | 6/6x | 7/8 | 9/10 | 11/12 | 14/16 |
Waist flat before stretch | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 3/4 | 10 1/4 | 11 |
Waist flat after stretch | 10 1/4 | 11 1/4 | 12 1/4 | 13 1/4 | 14 1/4 | 15 1/4 | 15 3/4 | 16 1/4 | 17 |
Hip (3" above crotch curve) | 10 1/4 | 11 1/4 | 12 1/4 | 13 1/4 | 14 1/4 | 15 1/4 | 15 3/4 | 16 1/4 | 17 |
Inseam | 3 | 3 1/2 | 4 | 4 3/4 | 5 1/2 | 6 1/4 | 6 3/4 | 7 1/2 | 8 1/4 |
We know that online shopping can be a challenge, and there is no way to try on the clothes, so we want to help you as much as possible. Each product has a unique sizing chart to give you a good idea of how each style fits. We have made the chart as accurate as possible, but variations in style, measurements, material, or personal fit preference can always cause slight differences, so this should be used as a guide
- במלאי, מוכן למשלוח
- מלאי בדרך
2 Pc. Boy Seersucker Stripe Swim Set - Black Stripe
Care Instructions
- First wash, hand wash
- Machine wash cold
- Wash with like colors
- Do not bleach
- Hang to dry
- Iron on reverse side